Standardized Instruments
Standardized Instruments
Instrument | Primary Purpose | Age Range (Years:Months) |
---|---|---|
General Intelligence | ||
Wechsler Preschool and Primary Scale of Intelligence-IV | FSIQ*, Primary & Ancillary Index | 2:6 - 7:7 |
Wechsler Intelligence Scale for Children-V | FSIQ*, Primary & Ancillary Index | 6:0 - 16:11 |
Wechsler Adult Intelligence Scale-IV | FSIQ*, Index scores, subtest scales scores | 16:0 - 90:11 |
Stanford Binet Intelligence Scales-5 | FSIQ*, VIQ**, NVIQ***, factor scores | 2:0 - 85:0 |
Kaufman Brief Intelligence Test, 2nd Ed. | Brief VIQ**, NVIQ***, Composite IQ | 4:0 - 90:0 |
Leiter International Performance Scale, 3rd Ed. | Nonverbal IQ | 3:0 - 75:0 |
Universal Nonverbal Intelligence Test, 2nd Ed. | Nonverbal IQ | 5:0 - 21:11 |
Executive Functioning | ||
Wisconsin Card Sorting Test | Neuropsychological functioning | 6:5 - 89:0 |
Behavior Rating Inventory of Executive Functioning (All) | Executive functioning | 2:0 - 90:11 |
Auditory Continuous Performance Test | Auditory attention | 5:0 - 11:11 |
Conners Continuous Performance Test, 3rd Ed. | Visual attention | 8:0+ |
Verbal Fluency Test | Verbal ability and executive control | 6:0 - 17:11 |
Developmental Assessment | ||
Battelle Developmental Inventory, 2nd Ed. | Early child development by domain | 0:1 - 7:11 |
Bayley Scales of Infant and Toddler Development, 3rd Ed. | Early child development by domain | 0:1 - 3:6 |
Harris Test for Lateral Dominance | Directional confusion/hand dominance | All ages |
Goldman-Fristoe-Woodcock (GFW) Test of Auditory Discrimination | Auditory phonemic discrimination | 3:8 - 70+ |
Adaptive Behavior | ||
Vineland Adaptive Behavior Scales, 3rd Ed. | Adaptive skills, composite and domains | 0:1 - 90:0 |
Adaptive Behavior Assessment System, 3rd Ed. | Adaptive skills composite and domains | 0:1 - 89:0 |
Adaptive Behavior Diagnostic Scale | Adaptive skills composite/domains | 2:0 - 21:0 |
Academic Achievement and Literacy | ||
Woodcock-Johnson IV | Academic performance | 2:0 - 90+ |
Wechsler Individual Achievement Test – 3rd Ed. | Academic performance | 4:0 - 50:11 |
Wide Range Achievement Test 4th Ed. | Basic academic skills | 5:0 - 94:0 |
Behavior Rating Scales/Diagnostic | ||
Autism Diagnostic Observation Schedule - 2 | Autism spectrum disorder | 1:0 - adult |
Autism Diagnostic Interview | Autism spectrum disorder | 2:0 - adult |
Kiddie Schedule for Affective Disorders and Schizophrenia | Mental health diagnoses | 6:0 – 18:0 |
Structured Clinical Interview for DSM 5 – Research Version | DSM-5 Diagnoses | Adults |
Aberrant Behavior Checklist – 2nd Ed. | Challenging behaviors in persons with IDD | 5:0 - adult |
Child Behavior Checklist (Achenbach System) | Adaptive/maladaptive behavior; pathology | 1:6 – 90+ |
Behavior Assessment System for Children 3rd Ed. | Behavioral/emotional pathology | 3:0 - 18:11 |
Conners’ Rating Scales 3rd Ed. | Hyperactivity and behavioral problems | 3:0 - 17:11 |
Reiss Screen for Maladaptive Behavior | Mental health screen for persons w/ IDD | 16:0 - adult |
Receptive/Expressive Communication | ||
Peabody Picture Vocabulary Test 4th Ed. | Receptive language skills | 2:6 - 90+ |
Expressive One-Word Picture Vocabulary Test – 4th Ed. | Expressive language skills | 2:0 - 80+ |
Clinical Evaluation of Language Fundamental – 4th Ed. | Comprehensive language assessment | 2:0 - 18:11 |
Preschool Language Scales 5th Ed. | Comprehensive language assessment | Birth - 7:11 |
Physical/Motor Functioning | ||
Movement Assessment Battery for Children – 2nd Ed. | Motor skills and specific impairment | 3:0 - 16:11 |
Peabody Developmental Motor Scales – 2nd Ed. | Gross- and fine-motor development | 0:1 - 5:11 |
Bruininks – Oseretsky Test of Motor Proficiency, 2nd Ed. | Gross- and fine-motor development | 4:0 - 21:11 |
Beery – Buktenica Developmental Test of Visual-Motor Integration, 6th Ed. | Visual, perceptual, motor abilities | 2:00 - 100 |
Timed Up and Go Dual Task | Gait analysis | Geriatric |
Purdue Peg Board | Bimanual finger and hand dexterity | 5:0 - 89:11 |
*FSIQ = Full scale IQ; **VIQ = Verbal IQ; ***Nonverbal IQ |