Curriculum
Course List
Course No. | Course Title | Core or Elective | Credit Hours | Semester/Term in which course is offered |
---|---|---|---|---|
MP 401 | Physics of Radiation Therapy | Core | 2 | Fall |
MP 421 | Radiation Dosimetry 1 | Core | 2 | Fall |
ECE 452 | Medical Imaging Theory and Implementation | Core | 4 | Fall |
MP 410 | Anatomy and Physiology for Physicists | Core | 2 | Fall |
MP 422 | Radiation Dosimetry 2 | Core | 2 | Spring |
MP 424 | Radiation Detection and Measurement | Core | 2 | Spring |
MP 441 | Radiation Biology | Core | 3 | Spring |
MP 423 | Radiation Protection and Regulation | Core | 2 | Spring |
MP 425 | Brachytherapy | Elective | 2 | Summer |
MP 501 | Clinical Dosimetry Rotation 1 | Elective | 2 | Summer |
MP 432 | Advanced Topics in Radiation Therapy | Elective | 1 | Fall |
ECE 446 | Digital Systems Processing | Elective | 4 | Fall |
ECE 447 | Introduction to Digital Image Processing Using Python | Elective | 4 | Fall |
ECE 481 | Clinical Imaging I | Elective | 4 | Fall |
ECE 482 | Clinical Imaging II | Elective | 2 | Spring |
ECE 484 | Machine Learning in Imaging | Elective | 4 | Spring |
ECE 485 | Inverse Problems in Imaging | Elective | 4 | Spring |
MP 502 | Clinical Dosimetry Rotation 2 | Elective | 2 | Fall |
MP 503 | Clinical Physics Rotation 1 | Elective | 2 | Fall |
IND 501-1 | Ethics in Research | Core | 1 | Fall |
BST 463 | Statistical Methods in Medicine | Elective | 3 | Spring |
MP 431 | Computational Methods | Elective | 3 | Spring |
MP 504 | Clinical Physics Rotation 2 | Elective | 2 | Spring |
MP 402 | Journal Seminar | Core | 1 | Fall/Spring |
Independent Research | Core | Variable | Fall/Spring/Summer |
Sample Academic Plan – Therapy Focus
Fall Semester I – 10 credits
Physics of Radiation Therapy - 2 credits
Radiation Dosimetry 1 – 2 credits
Medical Imaging Theory and Implementation – 4 credits
Intro to Anatomy and Physiology - 2 credits
Spring Semester I – 9 credits
Radiation Dosimetry II – 2 credits
Radiation Detection and Measurement – 2 Credits
Radiation Biology – 3 credits
Radiation Protection, Safety, and Regulation - 2 credits
Summer I – 5 credits
Brachytherapy – 2 credits
Clinical Dosimetry Rotation I - 2 credits
Independent Research – 1 credit
Fall Semester II – 9 credits
Advanced Topics in Radiation Therapy - 1 credits
Clinical Dosimetry Rotation II - 2 credits
Clinical Physics Rotation I – 2 credits
IND 501-1 Ethics in Research – 1 credit
Independent Research – 3 credits
Spring Semester II – 9 credits
Independent Research – 3 credits
Clinical Physics Rotation II – 2 credits
Journal Seminar -1 credit
Electives (Choose One)
Computational Methods – 3 credits
BST 463-1 Intro to Biostatistics – 3 credits