Thakar lab uses AI and systems biology approaches to identify immune signatures that can predict outcome of an immune response to infections or vaccinations.
-
Thakar Lab
- University of Rochester, New York
- https://www.urmc.rochester.edu/people/28650379-juilee-thakar
Pinned Loading
-
WikiNetworks
WikiNetworks PublicWikiNetworks is a user-friendly Python package to process pathways from the WikiPathways database into machine-readable network representations.
-
-
BONITA-Python3
BONITA-Python3 PublicPython3 command-line tool for the inference of Boolean rules and pathway analysis on omics data
-
15 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More