Education & Training
MPH Curriculum
Department of Public Health Sciences
MPH Program of Study Sheet
Toal Credits Required: 44
REQUIRED COURSES | |||
---|---|---|---|
Course # | Course Title | Semester | |
Credits | |||
PM 415 | Principles of Epidemiology | 3 | Fall |
BST 463 | Introduction to Biostatistics | 4 | Fall |
PM 426 | Social & Behavioral Medicine | 3 | Fall |
PM 421 | U.S. Health Care System: Financing, Delivery & Performance | 3 | Fall |
PM470 | Environmental & Occupational Epidemiology | 3 | Spring |
IND 501 | Ethics in Professional Integrity--Clinical | 1 | Fall |
PM 410* | Introduction to Data Management & Analysis Using SAS | 3 | Spring & Summer |
PM 460 | Masters Essay | 6 | |
PLUS ONE OF THE FOLLOWING: | |||
PM 450 | Community-Based Organizations as Partners in Public Health | 3 | Spring |
PM 452 | Community Health Improvement Practicum | 3 | Fall |
RESEARCH METHODS AND ELECTIVES | |||
Elective 1 | 3 | ||
Elective 2 | 3 | ||
Elective 3 | 3 | ||
Elective 4 | 3 | ||
Elective 5 | 3 | ||
TOTAL CREDITS | 44 |
*Pre-requisite BST 463
MPH ELECTIVES | |||
---|---|---|---|
Course # | Course Title | Credits | Semester |
PM 413 ₅ | Field Epidemiology | 3 | Spring |
PM 414 | History of Epidemiology | 3 | Fall (Odd Years) |
PM 416 ₂ | Advanced Epidemiologic Methods | 3 | Fall |
PM 417 | Molecular Epidemiology | 3 | Spring |
PM 418 ₆ | Cardiovascular Disease Epidemiology & Prevention | 3 | Fall |
PM 419 | Recruitment & Retention of Human Subjects | 3 | Fall (Even Years) |
PM 420 | American Health Policy & Politics | 3 | Fall |
PM 422 | Quality of Care & Risk Adjustments | 3 | Fall |
PM 424 | Chronic Disease-Epi | 3 | Spring |
PM 425 | Health Promotion & Preventive Medicine | 3 | Spring |
PM 430 | Psychology in Health Services Research | 3 | Fall |
PM 438 | Practical Skills in Grant Writing | 3 | Spring |
PM 442 ₇ | Nutritional Epidemiology | 3 | Spring |
PM 445 | Intro to Health Services Research & Policy | 3 | Fall |
PM 488 | Experimental Therapeutics | 3 | Spring |
PM 451 | Infectious Disease Epidemiology | 3 | Spring |
PM 458 | Qualitative Health Care Research | 3 | Spring |
PM 461 | Program Evaluation for Public Health | 3 | Summer |
PM 462 | Intro to Translational Research Methods | 3 | Fall |
PM 466 | Cancer Epidemiology | 3 | Fall (Even Years) |
PM 469 ₃ | Multivariate Models for Epidemiology | 3 | Spring |
PM 472 | Measurement & Evaluation of Research Instruments | 3 | Spring |
PM 484 ₄ | Medical Decision Making and Cost Effectiveness Research | 3 | Spring |
PM 488 | Experimental Therapeutics | 3 | Spring |
Pre-requisites
₁Principles of Epidemiology PM 415
₂Introduction to Data Management and Analysis PM 410
₃ Advanced Epi PM 416, knowledge of SAS or other statistical s/w or permission of instructor
₄At least one semester of graduate level statistics
₅Principles of Epidemiology or permission of instructor
₆Principles of Epidemiology PM 415 or Introduction to Epidemiology PH 103
₇Introductory courses in epidemiology and statistics