Fall 2017
Important Dates
First day of classes: Wednesday, August 30, 2017
Labor Day holiday: Monday, September 4, 2017
Add/Drop/Audit deadline: Wednesday, September 27, 2017
Thanksgiving holiday: Thursday, November 23 & Friday, November 24, 2017
Last day of classes: Wednesday, December 13, 2017
Final exam period: Sunday, December 17 – Friday, December 22, 2017
Course | CRN | Course Title | Credits | Days | Times | Location | Instructor |
---|---|---|---|---|---|---|---|
BST 401 | 72831 | Probability Theory | 4 | Tuesdays & Thursdays | 9:15 am - 10:45 am | SRB 1.412 | Qiu, Xing |
BST 402 | 85999 | Stochastic Processes | 4 | Tuesdays & Thursdays | 11:00 am - 12:30 pm | SRB 1.404 | Feng, Changyong |
BST 411 | 72305 | Statistical Inference | 4 | Mondays & Wednesdays | 1:45 pm - 3:15 pm | SRB 1.402 | Almudevar, Anthony |
BST 421 | 72824 | Sampling Techniques | 4 | Tuesdays & Thursdays | 12:30 pm - 1:45 pm | Hylan 102 | Poduri, S.R.S. Rao |
BST 430 | 90172 | Introduction to Statistical Computing | 4 | Mondays & Wednesdays | 11:00 am - 12:30 pm | SRB 1.402 | McCall, Matthew |
BST 432 | 86000 | High Dimensional Data Analysis | 4 | Mondays & Wednesdays | 9:15 am - 10:45 am | SRB 1.402 | McDavid, Andrew |
BST 463 | 72318 | Introduction to Biostatistics | 3 | Mondays & Wednesdays | 10:00 am - 11:15 am | SRB 1.412 | Yang, Hongmei |
BST 464 | 72813 | Applied Linear Regression | 4 | Tuesdays & Thursdays | 11:00 am - 12:30 pm | SRB 1.412 | Love, Tanzy |
BST 479 | 86011 | Generalized Linear Models | 4 | Tuesdays & Thursdays | 1:45 pm - 3:15 pm | SRB 1.404 | Peterson, Derick |
BST 487 | 72320 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | SRB 1.404 | McDermott, Michael |
BST 511 | 72845 | Topics in Statistical Inference I: Causal Inference | 4 | Mondays & Wednesdays | 1:45 pm - 3:15 pm | SRB 1.410 | Ertefaie, Ashkan |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 491 - Reading Course at Master's Level, CRN 72336
BST 493 - Internship/Applied Project, CRN 72347
BST 496 - Wet/Dry Lab Rotation, CRN 72363
BST 590 - Supervised Teaching, CRN 72372
BST 591 - Reading Course at the PhD Level*, CRN 72407
BST 592 - Supervised Statistical Consulting, CRN 72421
BST 595 - Research at the PhD Level, CRN 72473
BST 999 - Doctoral Dissertation, CRN 72525
* maximum of 6 credits per BST 591 course
Last Updated: August 29, 2017