Fall 2024 Courses
Important Dates
First day of classes: Monday, August 26, 2024
No classes (Labor Day): Monday, September 2, 2024
Add/Drop/Audit deadline: Monday, September 23, 2024
Course withdraw deadline ("W" on transcripts): Monday, November 11, 2024
No BST classes (Thanksgiving): Wednesday, November 27 - Friday, November 29, 2024
Last day of classes: Monday, December 9, 2024
Final exam period: Friday, December 13 - Wednesday, December 18, 2024
Faculty grading deadline: Friday, December 27, 2024
Course Offerings
Course | Course Title | Credits | Days | Times | Location | Instructor |
---|---|---|---|---|---|---|
BST 401 | Probability Theory | 4 | Tuesdays & Thursdays | 9:10 am - 10:50 am | SRB 1.404 | Changyong Feng |
BST 411 | Statistical Inference I | 4 | Tuesdays & Fridays | 11:00 am - 12:40 pm | SRB 1.404 | Abdus Wahed |
BST 430 | Introduction to Statistical Computing | 4 | Mondays & Wednesdays | 11:00 am - 12:40 pm | SRB 1.402 | Tanzy Love |
BST 432 | High Dimensional Data Analysis | 4 | Tuesdays, Thursdays, & Fridays | Tuesdays & Thursdays: 1:30 pm - 2:45 pm. Fridays: 12:10 pm - 1:00 pm. | Tuesdays & Thursdays: SRB 1.406. Fridays: SRB 1.402. | Michael Sohn |
BST 461 | Biostatistical Methods I | 4 | Mondays & Wednesdays | 1:30 pm - 3:10 pm | SRB 1.402 | Mike McDermott & Tongtong Wu |
BST 463 | Introduction to Biostatistics | 3 | Mondays & Wednesdays | 10:00 am - 11:15 am | SRB 1.412 | Hongmei Yang |
BST 479 | Generalized Linear Models | 4 | Mondays, Wednesdays, & Fridays | Mondays: 11:00 am - 12:10 pm. Wednesdays: 11:00 am - 12:00 pm. Fridays: 10:50 am - 12:00 pm. | Mondays: SRB 1.404. Wednesdays & Fridays: SRB 1.410. | Derick Peterson |
BST 487 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | SRB 1.402 | Mike McDermott |
BST 516 | Causal Inference | 4 | Tuesdays & Thursdays | 11:00 am - 12:40 pm | SRB 1.410 | Ashkan Ertefaie |
BST 550 | Topics in Data Analysis: Neural Responses to Natural Stimuli | 4 | Tuesdays & Thursdays | 9:10 am - 10:50 am | SRB 1.402 | Sam Norman-Haignere |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 590 - Supervised Teaching
BST 591 - Reading Course at the PhD Level*
BST 592 - Supervised Statistical Consulting
BST 595 - Research at the PhD Level
BST 999 - Doctoral Dissertation
* maximum of 6 credits per BST 591 course
Please direct questions to: URBiostat@urmc.rochester.edu
Last updated: August 22, 2024