Fall 2018
Important Dates
First day of classes: Wednesday, August 29, 2018
UR holiday (Labor Day): Monday, September 3, 2018
Add/Drop/Audit deadline: Wednesday, September 26, 2018
UR holiday (Thanksgiving): Thursday, November 22 & Friday, November 23, 2018
Last day of classes: Wednesday, December 12, 2018
Final exam period: Sunday, December 16 – Friday, December 21, 2018
Faculty grading deadline: Friday, December 28, 2018
Course | CRN | Course Title | Credits | Days | Times | Location | Instructor |
---|---|---|---|---|---|---|---|
BST 401 | 75768 | Probability Theory | 4 | Tuesdays & Thursdays | 9:15 am - 10:55 am | SRB 1.412 | Feng, Changyong |
BST 411 | 75784 | Statistical Inference | 4 | Mondays & Wednesdays | 1:30 pm - 3:10 pm | SRB 1.404 | Almudevar, Anthony |
BST 430 | 75804 | Introduction to Statistical Computing | 4 | Mondays & Wednesdays | 11:00 am - 12:40 pm | SRB 1.402 | Zhang, Zhengwu |
BST 432 | 75810 | High Dimensional Data Analysis | 4 | Tuesdays & Thursdays | 9:15 am - 10:55 am | SRB 1.404 | McDavid, Andrew |
BST 463 | 75828 | Introduction to Biostatistics | 3 | Mondays & Wednesdays | 10:00 am - 11:15 am | SRB 1.416 | Yang, Hongmei |
BST 464 | 75832 | Applied Linear Regression | 4 | Tuesdays & Thursdays | 11:00 am - 12:40 pm | SRB 1.404 | Thurston, Sally |
BST 487 | 75855 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | SRB 1.406 | McDermott, Michael |
BST 511 | 75893 | Topics in Statistical Inference I: Functional Data Analysis | 4 | Mondays & Wednesdays | 9:15 am - 10:55 am | SRB 1.402 | Qiu, Xing |
BST 514 | 87077 | Survival Analysis | 4 | Tuesdays & Thursdays | 1:35 pm - 3:15 pm | SRB 1.404 | Strawderman, Robert |
BST 531 | 89845 | Nonparametric Inference | 3 | Tuesdays & Thursdays | 11:10 am - 12:25 pm | SRB 1.412 | Peterson, Derick |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 491 - Reading Course at Master's Level, CRN 75861
BST 495 - Research at the Master's Level, CRN 75876
BST 590 - Supervised Teaching, CRN 75902
BST 591 - Reading Course at the PhD Level*, CRN 75943
BST 592 - Supervised Statistical Consulting, CRN 76011
BST 593 - Internship at the PhD Level, CRN 76082
BST 595 - Research at the PhD Level, CRN 76098
BST 999 - Doctoral Dissertation, CRN 76193
* maximum of 6 credits per BST 591 course
Last Updated: September 4, 2018