GRADUATE COURSES IN STATISTICS Spring 2016
GRADUATE COURSES IN STATISTICS Spring 2016
First day of classes: Wednesday, January 13, 2016
MLK holiday: Monday, January 18, 2016
Add/Drop deadline: Wednesday, February 24, 2016
Spring break: Monday, March 7 – Friday, March 11, 2016
Last day of classes: Wednesday, April 27, 2016
Final exam period: Monday, May 2 – Saturday, May 7, 2016
Course | CRN | Course Title | Credits | Days | Times | Room | Instructor |
---|---|---|---|---|---|---|---|
BST 412 | 78851 | Large Sample Theory | 4.0 | TR | 1:45 – 3:15 | SRB 1404 | Oakes, D. |
BST 416(STT 216) | 68997 | Applied Statistics II | 4.0 | TR | 9:40 – 10:55 | Hutchison 140 | Zaino, N. |
BST 426 | 69005 | Linear Models | 4.0 | TR | 9:15 – 10:45 | SRB 1412 | McDermott, M. |
BST 433 | 78843 | Intro to Computational Systems Biology | 4.0 | MW | 9:15 – 10:45 | SRB 1404 | Almudevar, A. |
BST 441(STT 241) | 69020 | Applied Multivariate Analysis | 2.0 | TBA | E-mail Prof. Rao if interested | ||
BST 465 | 69036 | Design of Clinical Trials | 3.0 | TR | 9:00-10:15 | SRB 1416 | Beck, C. |
BST 466 | 69047 | Categorical Data Analysis | 4.0 | MW | 1:45-3:15 | SRB 1404 | Tu, X. |
BST 467 | 69054 | Applied Statistics in the Biomedical Sciences | 3.0 | MW | 10:30-11:45 | SRB 1412 | Cai, X. |
BST 487 | 69063 | Seminar in Statistical Literature | 1.0 | W | 3:30-4:45 | SRB 1404 | McDermott, M. |
BST 512 | 78878 | Topics in Statistical Inference II: Advanced Bayesian Inference | 4.0 | TR | 11:00-12:30 | SRB 1412 | Thurston, S. |
BST 513 | 78928 | Analysis of Longitudinal/ Dependent Data | 4.0 | MW | 11:00-12:30 | SRB 1406 | Johnson, B. |
BST 491 Reading Course at Master’s Level, CRN 69072
BST 493 Internship/Applied Project, CRN 69089
BST 496 Wet/Dry Lab Rotation, CRN 69091
BST 590 Supervised Teaching, CRN 69121
BST 591 Reading Course at the PhD Level, CRN 69184 (max 6 credits per course) BST 592 Supervised Statistical Consulting, CRN 69274
BST 595 Research at the PhD Level, CRN 69367
BST 999 Doctoral Dissertation, CRN 69490'
BST 493 Internship/Applied Project, CRN 69089
BST 496 Wet/Dry Lab Rotation, CRN 69091
BST 590 Supervised Teaching, CRN 69121
BST 591 Reading Course at the PhD Level, CRN 69184 (max 6 credits per course) BST 592 Supervised Statistical Consulting, CRN 69274
BST 595 Research at the PhD Level, CRN 69367
BST 999 Doctoral Dissertation, CRN 69490'
Last Updated:11/05/2015