Spring 2018
Important Dates
Martin Luther King Jr. Day: Monday, January 15, 2018
First day of classes: Wednesday, January 17, 2018
Add/Drop/Audit deadline: Tuesday, February 13, 2018 (100% tuition refund deadline: February 1)
Spring Break (no classes): Saturday, March 10 - Friday, March 16, 2018
Last day of classes: Tuesday, May 1, 2018
Final exam period: Sunday, May 6 – Sunday, May 13, 2018
Course | CRN | Course Title | Credits | Days | Times | Location | Instructor |
---|---|---|---|---|---|---|---|
BST 412 | 85713 | Large Sample Theory | 4 | Tuesdays & Thursdays | 1:45 pm - 3:15 pm | SRB 1.404 | Oakes, David |
BST 426 | 71612 | Linear Models | 4 | Mondays & Wednesdays | 11:00 am - 12:30 pm | SRB 1.402 | McDermott, Michael |
BST 465 | 71629 | Design of Clinical Trials | 4 | Tuesdays & Thursdays | 9:00 am - 10:30 am | SRB 1.416 | Beck, Christopher |
BST 466 | 71630 | Categorical Data Analysis | 4 | Mondays & Wednesdays | 1:45 pm - 3:15 pm | SRB 1.404 | Wu, Tongtong |
BST 467 | 71648 | Applied Statistics in the Biomedical Sciences | 3 | Mondays & Wednesdays | 10:30 am - 11:45 am | HWH 1W-502 | Cai, Xueya |
BST 487 | 71656 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | SRB 1.406 | McDermott, Michael |
BST 512 | 71718 | Topics in Statistical Inference II: Advanced Bayesian Inference | 4 | Tuesdays & Thursdays | 11:00 am - 12:30 pm | SRB 1.402 | Thurston, Sally |
BST 513 | 85724 | Analysis of Longitudinal and Dependent Data | 4 | Mondays & Wednesdays | 9:15 am - 10:45 am | SRB 1.402 | Johnson, Brent |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 491 - Reading Course at the Master's Level, CRN 71667
BST 493 - Internship/Applied Project at the Master's Level , CRN 71675
BST 496 - Wet/Dry Lab Rotation, CRN 71694
BST 590 - Supervised Teaching, CRN 71736
BST 591 - Reading Course at the PhD Level*, CRN 71772
BST 592 - Supervised Statistical Consulting, CRN 71860
BST 593 - Internship at the PhD Level, CRN 71939
BST 595 - Research at the PhD Level, CRN 71968
BST 999 - Doctoral Dissertation, CRN 72091
* maximum of 6 credits per BST 591 course
Last Updated: January 10, 2018