Spring 2020 Courses
Important Dates
First day of classes: Wednesday, January 15, 2020
Martin Luther King Jr. Day (no classes): Monday, January 20, 2020
Add/Drop/Audit deadline: Friday, February 14, 2020 (100% tuition refund deadline: January 29)
Spring Break (no classes): Monday, March 9 - Sunday, March 15, 2020
Last day of classes: Wednesday, April 29, 2020
Final exam period: Monday, May 4 - Monday, May 11, 2020
Faculty grading deadline: Tuesday, May 12, 2020
Course Offerings
Course | CRN | Course Title | Credits | Days | Times | Location | Instructor |
---|---|---|---|---|---|---|---|
BST 412 | 89326 | Large Sample Theory | 4 | Tuesdays & Thursdays | 11:00 am - 12:40 pm | SRB 1.404 | Almudevar, Anthony |
BST 426 | 75280 | Linear Models | 4 | Mondays & Wednesdays | 9:10 am - 10:50 am | SRB 1.402 | McDermott, Michael |
BST 465 | 75299 | Design of Clinical Trials | 4 | Tuesdays & Thursdays | 9:15 am - 10:55 am | SRB 1.416 | Beck, Christopher |
BST 466 | 75300 | Categorical Data Analysis | 4 | Mondays | 1:30 pm - 4:50 pm | SRB 1.412 | Wu, Tongtong |
BST 467 | 75311 | Applied Statistics in the Biomedical Sciences | 3 | Mondays & Wednesdays | 10:30 am - 11:45 am | SRB 1.416 | Cai, Xueya |
BST 487 | 75325 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | SRB 1.402 | McDermott, Michael |
BST 512 | 75344 | Topics in Statistical Inference II: Advanced Bayesian Inference | 4 | Tuesdays, Thursdays, & Fridays |
Tuesdays: 3:05 pm - 4:20 pm. Thursdays: 2:05 pm - 3:20 pm. Fridays: 11:00 am - 11:50 am. | SRB 1.404 | Thurston, Sally |
BST 513 | 89334 | Analysis of Longitudinal and Dependent Data | 4 | Tuesdays & Thursdays | 9:10 am - 10:50 am | SRB 1.404 | Johnson, Brent |
BST 550 | 89343 | Topics in Data Analysis: Introduction to Spatial Data Analysis | 4 | Mondays & Wednesdays | 11:00 am - 12:40 pm | SRB 1.402 | Love, Tanzy |
BST 570 | 75357 | Topics in Biostatistics: Statistical Analysis of Cell Mixtures | 2 | Mondays & Wednesdays | 2:30 pm - 3:20 pm | SRB 1.402 | McCall, Matthew |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 590 - Supervised Teaching, CRN 75366
BST 591 - Reading Course at the PhD Level*, CRN 75398
BST 592 - Supervised Statistical Consulting, CRN 75476
BST 593 - Internship at the PhD Level, CRN 75563
BST 595 - Research at the PhD Level, CRN 75572
BST 999 - Doctoral Dissertation, CRN 75684
* maximum of 6 credits per BST 591 course
Last updated: November 22, 2019