Spring 2021 Courses
Questions about the course format? Can't find the course description? Please email: URBiostat@urmc.rochester.edu
Important Dates
Dates subject to change (see UR COVID-19 Resource Center)
First day of classes: Wednesday, January 13, 2021
Martin Luther King Jr. Day (no classes): Monday, January 18, 2021
Add/Drop/Audit deadline: Monday, February 22, 2021 (100% tuition refund deadline: January 27)
Spring Break (no classes): No Spring Break applies to Spring 2021
Last day of classes: Thursday, April 29, 2021
Final exam period: Tuesday, May 4 - Tuesday, May 11, 2021
Faculty grading deadline: Wednesday, May 12, 2021
Course Offerings
Course | Course Title | Credits | Days | Times | Instructor |
---|---|---|---|---|---|
BST 412-1 | Statistical Inference II | 4 | Tuesdays & Thursdays | 1:30 pm - 3:10 pm | Johnson, Brent & Strawderman, Robert |
BST 413-1 | Bayesian Inference | 4 | Mondays, Wednesdays, & Fridays |
Mondays: 11:00 am - 12:15 pm. Wednesdays: 11:00 am - 12:15 pm. Fridays: 10:00 am - 10:50 am. | Thurston, Sally |
BST 426-1 | Linear Models | 4 | Mondays & Wednesdays | 9:10 am - 10:50 am | Qiu, Xing |
BST 434-1 | Genomic Data Analysis | 4 | Mondays & Wednesdays | 9:10 am - 10:50 am | McCall, Matthew |
BST 494-1 | Biostatistical Methods II | 4 | Mondays & Wednesdays | 1:30 pm - 3:10 pm | Love, Tanzy; Sohn, Michael; Wu, Tongtong; McDermott, Michael |
BST 465-1 | Design of Clinical Trials | 4 | Mondays, Tuesdays, Thursdays, & Fridays | 8:00 am - 8:50 am | Beck, Christopher |
BST 467-1 | Applied Statistics in the Biomedical Sciences | 3 | Mondays & Wednesdays | 10:30 am - 11:45 am | Cai, Xueya |
BST 487-1 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | McDermott, Michael |
BST 512-1 | Topics in Statistical Inference II: Inference for Graphical Models | 4 | Tuesdays & Thursdays | 1:30 pm - 3:10 pm | Almudevar, Anthony |
BST 514-1 | Survival Analysis | 4 | Tuesdays, Thursdays, & Fridays |
Tuesdays: 11:00 am - 12:20 pm. Thursdays: 11:00 am - 12:20 pm. Fridays: 11:00 am - 11:40 am. | Oakes, David |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 590 - Supervised Teaching
BST 591 - Reading Course at the PhD Level*
BST 592 - Supervised Statistical Consulting
BST 593 - Internship at the PhD Level
BST 595 - Research at the PhD Level
BST 999 - Doctoral Dissertation
* maximum of 6 credits per BST 591 course
Last updated: November 17, 2020