Spring 2019
Important Dates
First day of classes: Wednesday, January 16, 2019
Martin Luther King Jr. Day (no classes): Monday, January 21, 2019
Add/Drop/Audit deadline: Wednesday, February 13, 2019 (100% tuition refund deadline: January 31)
Spring Break (no classes): Saturday, March 9 - Saturday, March 16, 2019
Last day of classes: Wednesday, May 1, 2019
Final exam period: Monday, May 6 – Monday, May 13, 2019
Faculty grading deadline: Wednesday, May 15, 2019
Course Offerings
Course | CRN | Course Title | Credits | Days | Times | Location | Instructor |
---|---|---|---|---|---|---|---|
BST 413 | 88600 | Bayesian Inference | 4 | Mondays & Wednesdays | 11:00 am - 12:40 pm | SRB 1.402 | Love, Tanzy |
BST 426 | 75708 | Linear Models | 4 | Tuesdays & Thursdays | 11:00 am - 12:40 pm | SRB 1.402 | McDermott, Michael |
BST 465 | 75713 | Design of Clinical Trials | 4 | Tuesdays & Thursdays | 9:10 am - 10:50 am | SRB 1.416 | Beck, Christopher & Oakes, David |
BST 466 | 75724 | Categorical Data Analysis | 4 | Mondays | 1:30 pm - 4:50 pm | SRB 1.404 | Wu, Tongtong |
BST 467 | 75731 | Applied Statistics in the Biomedical Sciences | 3 | Mondays & Wednesdays | 10:30 am - 11:45 am | HWH 1w-501 | Cai, Xueya |
BST 487 | 75745 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | SRB 1.406 | McDermott, Michael |
BST 494 | 89571 | Genomic Data Analysis | 4 | Tuesdays, Thursdays, & Fridays | Tuesdays: 2:00 pm - 3:15 pm. Thursdays: 1:20 pm - 2:35 pm. Fridays: 11:00 am - 11:50 am. | SRB 1.402 | McCall, Matthew |
BST 512 | 75786 | Topics in Statistical Inference II: Semiparametric Inference | 2 | Wednesdays | 1:30 pm - 3:10 pm | SRB 1.406 | Ertefaie, Ashkan |
BST 570 | 88611 | Topics in Biostatistics: Analysis of Marked Endpoints | 2 | Wednesdays | 9:10 am - 10:50 am | SRB 1.402 | Johnson, Brent |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 590 - Supervised Teaching, CRN 75806
BST 591 - Reading Course at the PhD Level*, CRN 75853
BST 592 - Supervised Statistical Consulting, CRN 75947
BST 593 - Internship at the PhD Level, CRN 76014
BST 595 - Research at the PhD Level, CRN 76023
BST 999 - Doctoral Dissertation, CRN 76119
* maximum of 6 credits per BST 591 course
Last updated: December 20, 2018