Current and Recent Projects Supported by the Lab
Current and Recent Projects Supported by the Lab
Title | PI | Grant # |
---|---|---|
Translational Neuroscience Approaches to Cancer-Related Cognitive Impairment: Measurement, Mechanisms, and Function | Michelle Janelsins | R01 CA231014-04 |
Optimizing Functional Outcomes of Older Survivors After Chemotherapy | Supriya Mohile Michelle Janelsins Karen Mustian |
R01 CA249467-02 |
Disparities in REsults of Immune Checkpoint Inhibitor Treatment (DiRECT): A Prospective Cohort Study of Cancer Survivors Treated with anti-PD-1/anti-PD-L1 in a Community Oncology Setting | Charles Kamen Song Yao* |
UG3 CA260602-02 |
High-dose Vitamin D Supplementation for ADT-Induced Bone Loss in Older Prostate Cancer Patients | Luke Peppone | R01 CA258349-01A1 R01 CA200579-05 |
Aging-Related Biomarkers of Neurocognitive Function in Long-term Hodgkin Lymphoma Survivors | AnnaLynn Williams | R00 CA256356-03 K99 CA256356-02 |
Reducing Frailty for Older Cancer Survivors Using Supplements (ReFOCUS): A Phase 2 Randomized Controlled Trial of Epigallocatechin-3-Gallate (EGCG) on Frailty and Inflammation in Older Survivors of Colon Cancer | Nikesha Gilmore | KL2TR001999 R01 CA231014 |
Epigenetic markers, functional status, and exercise in older adults with myeloid neoplasms | Kah Poh Loh | R03 AG073985 R00 CA237744-04 K99 CA237744-03 |
Pilot Double Blind Randomized Clinical Trial of Fucoidan to Reduce Frailty, Biologic Age and Inflammation in Patients Post Cancer Treatment | Jeremy McGuire | NCORP Pilot Award |
Mitigating Cancer-Related Cognitive Dysfunction in Older Adults with Breast Cancer | Allison Magnuson | K76AG064394-04 R01AG077053-01 |
Risk Prediction for Development of Adverse Effects Following Radiotherapy for Prostate Cancer | Sarah Kerns | K07CA187546-02 |
Evaluation of an inflammation polygenic risk score (iPRS) to predict cancer related cognitive impairment and fatigue in patients receiving chemotherapy for non-metastatic breast cancer in URCC0701 and URCC10055 | Sarah Kerns | NCI MP2PRT 22X016Q |
A Study of Cognitive Changes in Patients Receiving Brain Radiation | Sara Hardy | Wilmot Pilot Award |
Randomized Placebo Controlled Trial of Bupropion for Cancer Related Fatigue | Heather Jim | R01CA214647-05 |
Clinical and Translational Cancer Control Research Training Program | Michelle Janelsins Gary Morrow |
T32 CA102618-19 |
University of Rochester Cancer Center NCORP Research Base-Biobanking Supplement | Karen Mustian Gary Morrow Michelle Janelsins# |
UG1 CA189961-09 |
*Roswell Park Cancer Institute @Moffitt Cancer Center #PI of Biobanking Supplement